Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
“`html
Despite the challenges posed by the pandemic, inflation, and housing shortages, several mid-sized metropolitan areas in the U.S. have continued to grow at impressive rates. These “Boom Towns” have not only increased their populations but have also attracted employers and economic activity. In this analysis, we explore mid-sized cities that have grown by 5% or more since 2016, adding between 50,000 to 100,000 new residents, according to U.S. Census data.
Many mid-sized cities have experienced significant growth in recent years. According to Census data, nearly half of these cities have seen about 1 in 10 residents being new to the area. Below are the 20 mid-sized U.S. cities that have added 50,000 to 100,000 residents since 2016. Most of these cities have populations between 500,000 and 1 million as of 2022. This rapid growth brings both opportunities and challenges as municipalities adapt to increased revenue and public service demands.
City | 2022 Population | Percent Growth, 2016-2022 |
---|---|---|
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 536,000 | 19.9% |
Greeley, CO | 350,000 | 18.4% |
Fayetteville-Springdale-Rogers, AR | 576,000 | 14.4% |
Huntsville, AL | 514,000 | 14.4% |
Cape Coral-Fort Myers, FL | 822,000 | 13.8% |
Killeen-Temple, TX | 496,000 | 13.7% |
Port St. Lucie, FL | 521,000 | 12.2% |
Deltona-Daytona Beach-Ormond Beach, FL | 706,000 | 11.0% |
Spokane-Spokane Valley, WA | 598,000 | 10.5% |
Ogden-Clearfield, UT | 714,000 | 9.4% |
Palm Bay-Melbourne-Titusville, FL | 631,000 | 9.3% |
Des Moines-West Des Moines, IA | 729,000 | 8.6% |
Greenville-Anderson, SC | 959,000 | 8.4% |
Stockton, CA | 793,000 | 8.2% |
Knoxville, TN | 908,000 | 7.5% |
Colorado Springs, CO | 765,000 | 7.5% |
Salt Lake City, UT | 1,266,000 | 6.9% |
Richmond, VA | 1,339,000 | 6.4% |
Oklahoma City, OK | 1,459,000 | 6.3% |
Omaha-Council Bluffs, NE-IA | 977,000 | 5.8% |
Source: U.S. Census Bureau
Since 2016, Boom Towns have seen their average FICO® Scores increase by an average of 21 points, surpassing the nationwide average increase of 15 points. Below is a comparison of average FICO® Score changes in these cities:
City | Average FICO® Score, 2016 | Average FICO® Score, 2022 | Change (Points) |
---|---|---|---|
Cape Coral-Fort Myers, FL | 695 | 720 | +25 |
Colorado Springs, CO | 701 | 722 | +21 |
Deltona-Daytona Beach-Ormond Beach, FL | 687 | 710 | +23 |
Des Moines-West Des Moines, IA | 715 | 730 | +15 |
Fayetteville-Springdale-Rogers, AR | 693 | 709 | +16 |
Greeley, CO | 703 | 725 | +22 |
Greenville-Anderson, SC | 672 | 706 | +34 |
Huntsville, AL | 697 | 714 | +17 |
Killeen-Temple, TX | 663 | 681 | +18 |
Knoxville, TN | 696 | 715 | +19 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 681 | 712 | +31 |
Ogden-Clearfield, UT | 711 | 733 | +22 |
Oklahoma City | 684 | 700 | +16 |
Omaha-Council Bluffs, NE-IA | 713 | 729 | +16 |
Palm Bay-Melbourne-Titusville, FL | 699 | 718 | +19 |
Port St. Lucie, FL | 694 | 714 | +20 |
Richmond, VA | 694 | 714 | +20 |
Salt Lake City | 702 | 726 | +24 |
Spokane-Spokane Valley, WA | 707 | 728 | +21 |
Stockton, CA | 678 | 704 | +26 |
Source: Experian
Most of the fast-growing mid-sized cities are attracting new residents from within the same state. However, many of these cities are also receiving new residents from larger nearby cities. For example, Charlotte, North Carolina; Orlando, Florida; and Seattle have welcomed over 100,000 new residents from out of state since 2016, while also supplying nearby Boom Towns with new residents.
Experian’s analysis indicates that these Boom Towns were economically resilient even before the pandemic. According to a Brookings Institution study, nearly all of the 20 Boom Towns exhibited above-average economic growth both before and after 2020. This resilience is reflected in local GDP, wages, and employment data, suggesting that these cities were thriving well before the pandemic.
For any mortgage-related needs, feel free to call O1ne Mortgage at 213-732-3074. Our team is ready to assist you with confidence and expertise.
“`